Show HN: Painless structured data from LLMs in Rust: rstructor (github.com)
2 points by cliftonk 23 minutes ago | 0 comments
312 points by cliftonk 23 minutes ago | 0 comments
315 points by JumpCrisscross 24 minutes ago | 0 comments
321 points by wm8032 26 minutes ago | 0 comments
331 points by Marshferm 26 minutes ago | 0 comments
344 points by JustSkyfall 28 minutes ago | 0 comments
352 points by mooreds 29 minutes ago | 0 comments
362 points by vo2maxer 29 minutes ago | 1 comment
374 points by ksec 29 minutes ago | 2 comments
382 points by PaulHoule 29 minutes ago | 0 comments
393 points by bookofjoe 30 minutes ago | 0 comments
407 points by spf13 32 minutes ago | 1 comment
411 points by rbanffy 32 minutes ago | 0 comments
421 points by SergiuNistor 33 minutes ago | 0 comments
431 points by walterbell 33 minutes ago | 0 comments
442 points by KMJ-007 33 minutes ago | 0 comments
452 points by toomuchtodo 33 minutes ago | 0 comments
464 points by thunderbong 34 minutes ago | 1 comment
473 points by otoolep 34 minutes ago | 0 comments
481 points by blakepelton 36 minutes ago | 1 comment
492 points by HenryAI 38 minutes ago | 0 comments
505 points by AHorihuela 40 minutes ago | 1 comment
511 points by mooreds 40 minutes ago | 0 comments
521 points by o4c 40 minutes ago | 0 comments
532 points by donsupreme 40 minutes ago | 1 comment
543 points by ModelForge 40 minutes ago | 0 comments
552 points by JumpCrisscross 41 minutes ago | 0 comments
563 points by mooreds 41 minutes ago | 0 comments
571 points by Maks_Indie 43 minutes ago | 0 comments
581 points by atomicnature 44 minutes ago | 0 comments
5913 points by radug14 an hour ago | 6 comments
60